|   | ROG Zephyrus G16 GU603 | ROG Zephyrus G16 2023 GU603VV-N4007W |
|---|---|---|
|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Panel size | 16-inch | 16-inch |
| Panel resolution | QHD+ 16:10 (2560 x 1600, WQXGA) 240Hz | QHD+ 16:10 (2560 x 1600, WQXGA) 240Hz |
| Panel Type | 500 nits, IPS-level, anti-glare display | 500 nits, IPS-level, anti-glare display |
| ROG Nebula Display | ROG Nebula Display | ROG Nebula Display |
| Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) | 13th Gen Intel Core i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Memory | 16GB (16GB DDR4 on board) | 16GB (16GB DDR4 on board) |
| Memory Max | 48GB | 48GB |
| Graphics and graphic memory | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) | NVIDIA Geforce RTX 4060 Laptop GPU 8GB GDDR6 |
| Graphic Wattage | ROG Boost: 2030MHz* at 120W (1980MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) | ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
| Model specific / other | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 |
| LAN | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s) 1x HDMI 2.1 FRL 1x 3.5mm Comb |
1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s) 1x HDMI 2.1 FRL 1x 3.5mm Comb |
| Camera | 720P HD IR Camera for Windows Hello | 720P HD IR Camera for Windows Hello |
| Color | Eclipse Gray | Eclipse Gray |
| Weight | 2.00 Kg | 2.00 Kg |
| Dimension | 35.5 x 24.3 x 1.99 ~ 2.23 cm (13.98" x 9.57" x 0.78" ~ 0.88") | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
| Part Number | 90NR0G33-M004A0 | 90NR0BL3-M000J0 |
| Prodavac | BC Group Computers d.o.o. |