| ASUS Zenbook Pro Duo 15 OLED | ASUS Zenbook Pro Duo 15 OLED |
---|---|---|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
|
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Panel size | 15.6-inch | 15.6-inch |
Panel resolution | Duo screens 4K (3840 x 2160) OLED + ScreenPad™ Plus (14" 3840 x 1100(4K) IPS-leve Panel Support Stylus) | Duo screens 4K (3840 x 2160) OLED + ScreenPad™ Plus (14" 3840 x 1100(4K) IPS-leve Panel Support Stylus) |
Pane type | OLED, 70% less harmful blue light, SGS Eye Care Display, 0.2ms response time | OLED, 70% less harmful blue light, SGS Eye Care Display, 0.2ms response time |
Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) | Intel Core i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 6P+8E cores) |
Memory | 32GB LPDDR5 on board | 32GB LPDDR5 on board |
Memory Max | 32GB LPDDR5 on board | 32GB LPDDR5 on board |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphics and graphic memory | NVIDIA® GeForce® RTX™ 3060 6GB GDDR6 | NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6 |
Model specific / other | Backlit Chiclet Keyboard with Num-key | Backlit Chiclet Keyboard with Num-key |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
Battery | 92WHrs, 4S2P, 8-cell Li-ion | 92WHrs, 4S2P, 8-cell Li-ion |
I/O Ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in |
1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in |
Colour | Celestial Blue | Celestial Blue |
Dimensions | 35.98 x 24.92 x 2.15 ~ 2.15 cm | 35.98 x 24.92 x 2.15 ~ 2.15 cm |
Weight | 2.34 kg | 2.34 kg |
Material | Aluminum | Aluminum |
Bundled accessories | Palmrest Sleeve Stand Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) |
PlamrestSleeveStandStylus |
SKU | UX582ZM-OLED-H741X | UX582ZW-OLED-H941X |
Part Number | 90NB0VR1-M00760 | 90NB0Z21-M001F0 / 90NB0Z21-M002L0 |
Prodavac | Planeta Sport D.O.O. | Planeta Sport D.O.O. |