|   | ASUS TUF Gaming A15 | ASUS TUF Gaming A15 | ASUS TUF Gaming A15 |
|---|---|---|---|
|
Trenutno nema na stanju
|
102.990,00 RSD Kupi
Na stanju
|
93.999,00 RSD Kupi
Na stanju
|
|
| Operating System | No preinstalled OS | No preinstalled OS | No preinstalled OS |
| Processor | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) | AMD Ryzen™ 7 7445HS Processor 3.2GHz (22MB Cache, up to 4.7GHz, 6 cores, 12 Threads) | AMD Ryzen™ 7 7445HS Processor 3.2GHz (22MB Cache, up to 4.7GHz, 6 cores, 12 Threads) |
| Graphics and graphic memory | NVIDIA® GeForce RTX™ 2050 Laptop GPU,4GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Laptop GPU,4GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Laptop GPU,4GB GDDR6 |
| Memory | 16GB DDR5-4800 SO-DIMM | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC |
| Memory Max | 64GB | 64GB | 64GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Panel size | 15.6-inch | 15.6-inch | 15.6-inch |
| Panel resolution | FHD (1920 x 1080) 16:9 144Hz | FHD (1920 x 1080) 16:9 144Hz | FHD (1920 x 1080) 16:9 144Hz |
| Panel Type | Value IPS-level, anti-glare display | Value IPS-level, anti-glare display | Value IPS-level, anti-glare display |
| Model specific / other | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB |
| Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| LAN | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | 48WHrs, 3S1P, 3-cell Li-ion | 48WHrs, 3S1P, 3-cell Li-ion |
| Webcam | 720P HD camera | 720P HD camera | 720P HD camera |
| I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Color | Graphite Black | Graphite Black | Graphite Black |
| Weight | 2.30 Kg | 2.30 Kg | 2.30 Kg |
| Dimensions | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
| Part Number | 90NR0JE7-M001T0 | 90NR0JF7-M00JX0 | 90NR0JF7-M00L80 |
| Prodavac | Planeta Sport D.O.O. / BC Group Computers d.o.o. | BC Group Computers d.o.o. | Planeta Sport D.O.O. |