| ASUS TUF Gaming A15 R5-7535HS/RTX2050/16GB/1TB |
ASUS TUF Gaming A15 R5-7535HS/RTX3050/16GB |
ASUS TUF Gaming A15 R5-7535HS/RTX2050/16GB |
---|---|---|---|
85.990,00 RSD Kupi
Na stanju
|
95.990,00 RSD Kupi
Na stanju
|
82.990,00 RSD Kupi
Na stanju
|
|
Operating System | No preinstalled OS | No preinstalled OS | No preinstalled OS |
Panel size | 15.6-inch | 15.6-inch | 15.6-inch |
Processor | AMD Ryzen 5 7535HS/H Mobile Processor (6-core/12-thread, 16MB L3 cache, up to 4.5 GHz max boost) | AMD Ryzen 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) |
Graphics and graphic memory | NVIDIA GeForce RTX 2050 Laptop GPU 4GB GDDR6 | NVIDIA GeForce RTX 3050 Laptop GPU | NVIDIA® GeForce RTX™ 2050 Laptop GPU 4GB GDDR6 |
Memory | 16GB DDR5 5600MHz (8GB DDR5-5600 SO-DIMM *2) | 16GB DDR5-5600 SO-DIMM | 16GB DDR5 5600MHz (8GB DDR5-5600 SO-DIMM *2) |
Panel resolution | FHD (1920 x 1080) 16:9 144Hz | FHD (1920 x 1080) 16:9 144Hz | FHD (1920 x 1080) 16:9 144Hz |
Memory Max | 32GB | 32GB | 32GB |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Panel Type | Value IPS-level, anti-glare display | Value IPS-level, anti-glare display | Value IPS-level, anti-glare display |
Model specific / other | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
LAN | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Battery | 48WHrs, 3S1P, 3-cell Li-ion | 48WHrs, 3S1P, 3-cell Li-ion | 48WHrs, 3S1P, 3-cell Li-ion |
Webcam | 720P HD camera | 720P HD camera | 720P HD camera |
I/O Ports | 3x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack |
3x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack |
3x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack |
Color | Graphite Black | Graphite Black | Graphite Black |
Weight | 2.30 Kg | 2.30 Kg | 2.30 Kg |
Dimensions | 35.9 x 25.6 x 2.28 ~ 2.45 cm | 35.9 x 25.6 x 2.28 ~ 2.45 cm | 35.9 x 25.6 x 2.28 ~ 2.45 cm |
Part Number | 90NR0JE7-M001V0 | 90NR0JF7-M00780 | 90NR0JE7-M001T0 |
Prodavac | Ekupi d.o.o. | Planeta Sport D.O.O. | Planeta Sport D.O.O. |