|   | TUF Gaming A16 | FA607NUG-RL117 |
|---|---|---|
|
123.999,00 RSD Kupi
Na stanju
|
Trenutno nema na stanju
|
|
| Operating System | No preinstalled OS | No preinstalled OS |
| Processor | AMD Ryzen™ 7 7445HS Processor 3.2GHz (22MB Cache, up to 4.7GHz, 6 cores, 12 Threads) | AMD Ryzen™ 7 7445HS Processor 3.2GHz (22MB Cache, up to 4.7GHz, 6 cores, 12 Threads) |
| Graphics and graphics memory | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs),6GB GDDR6 | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs),6GB GDDR6 |
| Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC |
| Memory Max | 64GB | 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data spee |
1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data spee |
| Panel Tech | 16-inch,FHD+ 16:10 (1920 x 1200, WUXGA),144Hz | 16-inch,FHD+ 16:10 (1920 x 1200, WUXGA),144Hz |
| IPS-level | Value IPS-level | Value IPS-level |
| Webcam | 720P HD camera | 720P HD camera |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS upgrades.) |
Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS upgrades.) |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion | 56WHrs, 4S1P, 4-cell Li-ion |
| Color | Mecha Gray | Mecha Gray |
| Weight | 2.20 Kg (4.85 lbs) | 2.20 Kg (4.85 lbs) |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key |
| Keyboard Layout | Lokalna | Lokalna ( Srpska ) |
| Part Number | 90NR0MU3-M00A40 | 90NR0MU3-M007Z0 |
| Prodavac | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. |