| TUF Gaming F15 2023 | TUF Gaming F15 2022 |
---|---|---|
159.990,00 RSD Kupi
Na stanju
|
Trenutno nema na stanju
|
|
Operating System | No preinstalled OS | No preinstalled OS |
Processor | 12th Gen Intel Core i7-12700H Processor 2.3 GHz | 12th Gen Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores) |
Graphics and graphics memory | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD |
Memory | 16GB DDR4 | 16GB DDR4 |
Panel Tech | IPS-level, 300 nits, 165hz | IPS-level, 250 nits, 144hz |
Panel size | 15.6-inch, WQHD (2560 x 1440) 16:9 | 15.6-inch, FHD (1920 x 1080) 16:9 |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 |
Battery Capacity | 90WHrs, 4S1P, 4-cell Li-ion | 56WHrs |
Color | Mecha Gray | Mecha Gray |
SKU | FX507ZV4-HQ039 | FX507ZC4-HN009 |
Part Number | 90NR0FA7-M007T0 | 90NR0GW1-M000F0 |