| TUF Gaming F15 | TUF Gaming F15 |
---|---|---|
155.129,00 RSD Kupi
Na stanju
|
149.149,00 RSD Kupi
Na stanju
|
|
Note | -10% uz kod BTS10 |
-10% uz kod BTS10 |
Operating System | No preinstalled OS | No preinstalled OS |
Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Graphics and graphics memory | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs),8GB GDDR6 |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Memory | DDR5 16GB | DDR5 16GB (8GB DDR5-4800 SO-DIMM *2) |
Memory Max | 32GB | 64GB |
Panel Tech | IPS-level, 250 nits, 144hz | IPS-level, 250 nits, 144hz |
Panel size | 15.6-inch, FHD (1920 x 1080) 16:9 | 15.6-inch, FHD (1920 x 1080) 16:9 |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 |
Battery Capacity | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
Color | Mecha Gray | Mecha Gray |
Part Number | 90NR0BV7-M00JR0 | 90NR0BV7-M00JU0 |
Prodavac | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. |