| TUF Gaming F15 | TUF Gaming F15 | TUF Gaming F15 | TUF Gaming F15 |
---|---|---|---|---|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
135.990,00 RSD Kupi
Na stanju
|
98.990,00 RSD Kupi
Na stanju
|
|
Operating System | No preinstalled OS | No preinstalled OS | No preinstalled OS | No preinstalled OS |
Processor | 12th Gen Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores) | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) | 12th Gen Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores) |
Graphics and graphics memory | NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) | NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 |
Storage | 512GB PCIe 3.0 NVMe M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 3.0 NVMe™ M.2 SSD |
Memory | 16GB DDR4 (8GB DDR4-3200 SO-DIMM *2)) | DDR5 16GB (8GB DDR5-4800 SO-DIMM *2) | 16GB DDR5-4800 SO-DIMM | 16GB DDR4 (8GB DDR4-3200 SO-DIMM *2)) |
Memory Max | 32GB | 32GB | 32GB | 32GB |
Panel Tech | IPS-level, 250 nits, 144hz | IPS-level, 250 nits, 144hz | IPS-level, 250 nits, 144hz | IPS-level, 250 nits, 144hz |
Panel size | 15.6-inch, FHD (1920 x 1080) 16:9 | 15.6-inch, FHD (1920 x 1080) 16:9 | 15.6-inch, FHD (1920 x 1080) 16:9 | 15.6-inch, FHD (1920 x 1080) 16:9 |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 |
Battery Capacity | 56WHrs | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion | 56WHrs |
Color | Mecha Gray | Mecha Gray | Mecha Gray | Mecha Gray |
Part Number | 90NR0GW1-M000F0 | 90NR0BV7-M00940 | 90NR0CJ7-M009B0 | 90NR0GW1-M00RL0 |
Prodavac | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. | Planeta Sport D.O.O. | Planeta Sport D.O.O. |