| ASUS Vivobook 15 M1502 (Quiet Blue) | ASUS Vivobook 15 M1502 (Cool Silver) | ASUS Vivobook 15 M1502 (Quiet Blue) |
---|---|---|---|
64.990,00 RSD Kupi
Na stanju
|
67.990,00 RSD Kupi
Na stanju
|
67.990,00 RSD Kupi
Na stanju
|
|
Operating System | Bez operativnog sistema | Bez operativnog sistema | Bez operativnog sistema |
Processor | AMD Ryzen 7 7730U Mobile Processor 2.0GHz (8-core/16-thread, 16MB cache, up to 4.5 GHz max boost) | AMD Ryzen™ 7 7730U Processor 2.0GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | AAMD Ryzen™ 7 7730U Processor 2.0GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) | DDR4 16GB | DDR4 16GB |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Panel size | 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio | 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio | 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio |
Panel Tech | IPS-Level, 250nits | IPS-Level, 250nits | IPS-Level, 250nits |
IGPU | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics |
Front-facing camera | 720p HD camera ; With privacy shutter | 720p HD camera ; With privacy shutter | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Keyboard Type | Osvetljena tastatura | Osvetljena tastatura | Osvetljena tastatura |
Color | Quiet Blue | Cool Silver | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
Weight | 1.7kg | 1.7kg | 1.7kg |
Dimensions | 35.97 x 23.25 x 1.99 ~ 1.99 cm | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") |
Keyboard Layout | WB (lokalna) | WB (lokalna) | WB (lokalna) |
Part Number | 90NB0X21-M00C80 | 90NB0X22-M00NN0 | 90NB0X21-M00DX0 |
Prodavac | Planeta Sport D.O.O. | Planeta Sport D.O.O. | Planeta Sport D.O.O. |