|   | M1505YA-OLED-MA364W | M1505YA-L1261W |
|---|---|---|
|
67.990,00 RSD Kupi
Na stanju
|
59.990,00 RSD Kupi
Na stanju
|
|
| Note | Kuponi popusta ne važe za ovaj RENEW model! |
Kuponi popusta ne važe za ovaj RENEW model! |
| Operating system: | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Procesor | AMD Ryzen™ 7 7730U Processor 2.0GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | AMD Ryzen™ 7 7730U Processor 2.0GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| Graphics and graphic memory | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| Memory | DDR4 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM ) | DDR4 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM ) |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
| Panel Tech | 15.6-inch,2.8K (2880 x 1620) OLED 16:9 aspect ratio,120Hz refresh rate | 15.6-inch,FHD (1920 x 1080) OLED 16:9 aspect ratio,60Hz refresh rate |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C with support for power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C with support for power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| FingerPrint | FingerPrint | nema |
| Color | Cool Silver | Indie Black |
| Weight | 1.70 kg (3.75 lbs) | 1.70 kg (3.75 lbs) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Camera | 720p HD camera ; With privacy shutter | 720p HD camera ; With privacy shutter |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard |
| Keyboard Layout | Grčka( engleski raspored) | Lokalna ( Srpska ) |
| Standardna garancija | 2 godine | 2 godine |
| Part Number | 90NB10Q2-M00JK0 | 90NB10Q1-M00LX0 |