| ASUS Vivobook 15 (X1504) | ASUS Vivobook 15 (X1504) | ASUS Vivobook 15 (X1504) | ASUS Vivobook 15 (X1504ZA-NJ847) | ASUS Vivobook 15 (X1504) |
---|---|---|---|---|---|
Trenutno nema na stanju
|
77.990,00 RSD Kupi
Na stanju
|
Trenutno nema na stanju
|
34.990,00 RSD Kupi
Na stanju
|
74.990,00 RSD Kupi
Na stanju
|
|
Boja | Quiet Blue | Cool Silver | Cool Silver | Quiet Blue | Quiet Blue |
Operating System | Bez operativnog sistema | Bez operativnog sistema | Bez operativnog sistema | Bez operativnog sistema | Bez operativnog sistema |
Panel Tech | 15.6-inch, FHD (1920x1080), TUV Rheinland-certified | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, IPS-level Panel | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate |
Processor | Intel Core i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) | Intel Core i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 512GB M.2 NVMe PCIe 4.0 SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) | DDR4 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM ) | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) | 8GB DDR4 on board | DDR4 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM ) |
Memory Max | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 |
IGPU | Intel Iris X Graphics | Intel Iris X Graphics | Intel Iris X Graphics | Intel UHD Graphics | Intel Iris X Graphics |
Tastatura | Osvetljena tastatura | Osvetljena tastatura | Osvetljena tastatura | Osvetljena tastatura | Osvetljena tastatura |
Military grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
Front-facing camera | 720p HD camera ; With privacy shutter | 720p HD camera ; With privacy shutter | 720p HD camera ; With privacy shutter | 720p HD camera ; With privacy shutter | 720p HD camera ; With privacy shutter |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth 5.2 Wireless Card | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
I/O Ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in |
Weight | 1.7kg | 1.7kg | 1.7kg | 1.7kg | 1.7kg |
Keyboard Layout | WB (lokalna) | WB (lokalna) | WB (lokalna) | WB (lokalna) | WB (lokalna) |
Part Number | 90NB1021-M01950 | 90NB10J2-M01JK0 | 90NB10J2-M00Y50 | 90NB1021-M016X0 | 90NB10J1-M01D40 |
Prodavac | BC Group Computers d.o.o. | BC Group Computers d.o.o. | Planeta Sport D.O.O. | Planeta Sport D.O.O. | BC Group Computers d.o.o. |