|   | ASUS Zenbook DUO UX8406 2024 | ASUS Zenbook DUO UX8406 | ASUS Zenbook DUO UX8406 | ASUS Zenbook DUO UX8406 |
|---|---|---|---|---|
|
159.999,00 RSD Kupi
Na stanju
|
264.999,00 RSD Kupi
Na stanju
|
176.699,00 RSD Kupi
Na stanju
|
186.499,00 RSD Kupi
Na stanju
|
|
| Note | -10% uz kod BF10 |
-10% uz kod BF10 |
-10% uz kod BF10 |
-10% uz kod BF10 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
| Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS | Intel Core Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel AI Boost NPU up to 13 | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS | Intel® AI Boost NPU up to 13TOPS | Intel® AI Boost NPU up to 13TOPS | Intel® AI Boost NPU up to 13TOPS |
| IGPU | Intel® Arc™ Graphics | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics |
| Memory | 16GB LPDDR5X on board | 32GB LPDDR5X on board | 32GB LPDDR5X on board | 32GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 2TB M.2 NVMe PCIe 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Panel size | 14-inch | 14-inch | 14-inch | 14-inch |
| Resolution | FHD (1920 x 1200) OLED 16:10 aspect ratio | 3K (2880 x 1800) OLED 16:10 aspect ratio | FHD (1920 x 1200) OLED 16:10 aspect ratio | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Panel Tech | 60Hz refresh rate / 500nits HDR peak brightness | 120Hz refresh rate / 500nits HDR peak brightness | 60Hz refresh rate / 500nits HDR peak brightness | 120Hz refresh rate /500nits HDR peak brightness |
| Touch Panel | Yes | Yes | Yes | Yes |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Front-facing camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
Smart Amp Technology Built-in speaker Built-in array microphone |
Smart Amp Technology Built-in speaker Built-in array microphone |
Smart Amp Technology Built-in speaker Built-in array microphone |
| Military grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Color | Inkwell Gray | Inkwell Gray | Inkwell Gray | Inkwell Gray |
| Material | Mg-Al Alloy | Mg-Al Alloy | Mg-Al Alloy | Mg-Al Alloy |
| Keyboard Type | Soft Keyboard | Soft Keyboard | Soft Keyboard | Soft Keyboard |
| Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) Sleeve |
Stylus (ASUS Pen SA203H-MPP2.0 support) Backpack Sleeve |
Stylus (ASUS Pen SA203H-MPP2.0 support) Backpack Sleeve |
Stylus (ASUS Pen SA203H-MPP2.0 support) Backpack Sleeve |
| Part Number | 90NB12U1-M00MN0 | 90NB14X1-M002Z0 | 90NB14X1-M00300 | 90NB14X1-M009F0 |
| Prodavac | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. / BC Group Computers d.o.o. |