| ROG Ally (Z1) | ROG Ally (Z1 Extreme) |
---|---|---|
59.990,00 RSD Kupi
Na stanju
|
79.990,00 RSD Kupi
Na stanju
|
|
Processor | AMD Ryzen™ Z1 Processor ("Zen4" architecture with 4nm process, 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) | AMD Ryzen Z1 Extreme Processor (in Zen4in architecture with 4nm process, 8-core /16-threads, 24MB total cache, up to 5.10 Ghz boost) |
CPU Wattage | TDP: 9-30W | TDP: 9-30W |
Total System Memory | LPDDR5 16GB | LPDDR5 16GB |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
IGPU | AMD Radeon™ Graphics (AMD RDNA™ 3, 4 CUs, up to 2.5 GHz, up to 2.8 Teraflops) | AMD Radeon Graphics (AMD RDNA 3, 12 CUs, up to 2.7 GHz, up to 8.6 Teraflops) |
Panel size | 7-inch | 7-inch |
Resolution | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 |
Refresh Rate | 120Hz | 120Hz |
Rssponse Time (G2G) | 7ms | 7ms |
Glass | Gorilla® Glass DXC Gorilla® Glass Victus™ |
Gorilla® Glass DXC Gorilla® Glass Victus™ |
Touch Screen | Touch Screen (10-point multi-touch) | Touch Screen (10-point multi-touch) |
Viewing Angle | 85/85/85/85 | 85/85/85/85 |
Panel Tech | IPS-level, 500nits, 1200:1 contrast, NTSC 72%, sRGB 100% | IPS-level, 500nits, 1200:1 contrast, NTSC 72%, sRGB 100% |
Adaptive-Sync technology | FreeSync Premium | FreeSync Premium |
I/O Ports | 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) 1x 3.5mm Combo Audio Jack |
1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) 1x 3.5mm Combo Audio Jack |
Microphone | Built-in array microphone | Built-in array microphone |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
Speakers | 2-speaker system with Smart Amplifier Technology | 2-speaker system with Smart Amplifier Technology |
Aura Sync | Yes | Yes |
Security | Built-in Fingerprint Sensor Microsoft Pluton security processor |
Built-in Fingerprint Sensor Microsoft Pluton security processor |
Gyro | 6-Axis IMU | 6-Axis IMU |
Control and Input | 2 x assignable grip buttons A B X Y buttons Armoury Crate button Command Center button D-pad L & R Hall Effect analog triggers L & R bumpers Menu button View button Thumbsticks: 2 x full-size analog sticks Haptics: HD haptics |
2 x assignable grip buttons A B X Y buttons Armoury Crate button Command Center button D-pad L & R Hall Effect analog triggers L & R bumpers Menu button View button Thumbsticks: 2 x full-size analog sticks Haptics: HD haptics |
Operating System | Windows 11 Home | Windows 11 Home |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Color | White | White |
Battery Capacity | 40WHrs, 4S1P, 4-cell Li-ion | 40WHrs, 4S1P, 4-cell Li-ion |
Xbox Game Pass Bundle | No | No |
SKU | RC71L-NH022W | RC71L-NH001W |
Part Number | 90NV0GY1-M004F0 | 90NV0GY1-M00250 |
Prodavac | Planeta Sport D.O.O. | Planeta Sport D.O.O. |