| ROG Strix 16 (2023) G614 | ROG Strix 16 (2023) G614 (Windows 11 Home) | ROG Strix 16 (2024) G614 | ROG Strix 16 (2023) G614 |
---|---|---|---|---|
174.990,00 RSD Kupi
Na stanju
|
179.990,00 RSD Kupi
Na stanju
|
209.990,00 RSD Kupi
Na stanju
|
229.990,00 RSD Kupi
Na stanju
|
|
Operating System | Bez operativnog sistema | Windows 11 Home | Bez operativnog sistema | No preinstalled OS |
Processor | 13th Gen Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores a | 13th Gen Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores a | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) |
Graphic Memory | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
DIMM Memory | DDR5 16GB (2x 8GB DDR5-4800 SO-DIMM) | DDR5 16GB (2x 8GB DDR5-4800 SO-DIMM) | DDR5 16GB (2x 8GB DDR5-5600 SO-DIMM) | 32GB DDR5 (16GB DDR5-4800 SO-DIMM *2) |
Memory Slot | 2x SO-DIMM slots | 2x SO-DIMM slots | 2x SO-DIMM slots | 2x SO-DIMM slots |
Memory Max | 32GB | 32GB | 32GB | 32GB |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Panel size | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) | 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA) |
Panel Tech | 165Hz, 7ms, IPS-level, 250 nits | 165Hz, 7ms, IPS-level, 250 nits | 165Hz, 7ms, IPS-level, 250 nits | 240Hz, IPS-level,500nits |
Touch Panel | No | No | No | No |
Webcam | 720P HD camera | 720P HD camera | 720P HD camera | 720P HD camera |
NumberPad | No | No | No | No |
FingerPrint | No | No | No | No |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
AC Adapter | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard 4-Zone RGB |
Weight | 2.50 Kg | 2.50 Kg | 2.50 Kg | 2.50 Kg |
Color | Eclipse Gray | Eclipse Gray | Eclipse Gray | Eclipse Gray |
Part Number | 90NR0C61-M00BX0 | 90NR0C61-M00840 | 90NR0II5-M003C0 | 90NR0D41-M00UV0 |
Prodavac | Planeta Sport D.O.O. | Planeta Sport D.O.O.BC Group Computers d.o.o. | Planeta Sport D.O.O. | Planeta Sport D.O.O. |