| ROG Strix 16 (2023) G614 | ROG Strix 16 (2023) G614 | ROG Strix 16 (2023) G614 (Windows 11 Home) | ROG Strix 16 (2023) G614 (RTX 4070) |
---|---|---|---|---|
206.990,00 RSD Kupi
Na stanju
|
209.990,00 RSD Kupi
Na stanju
|
226.990,00 RSD Kupi
Na stanju
|
254.990,00 RSD Kupi
Na stanju
|
|
Operating System | Bez operativnog sistema | Bez operativnog sistema | Windows 11 Home | Bez operativnog sistema |
Processor | 13th Gen Intel Core i5-13450HX Processor 2.4 GHz (20M Cache, up to 4.6 GHz, 10 cores: 6 P-cores and 4 E-cores) | 13th Gen Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores a | 13th Gen Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores a | 13th Gen Intel Core i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores a |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA GeForce RTX 4070 Laptop GPU |
Graphic Memory | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
DIMM Memory | DDR5 32GB (2x 16GB DDR5-4800 SO-DIMM) | DDR5 16GB (2x 8GB DDR5-4800 SO-DIMM) | DDR5 16GB (2x 8GB DDR5-4800 SO-DIMM) | DDR5 32GB (2x 16GB DDR5-4800 SO-DIMM) |
Memory Slot | 2x SO-DIMM slots | 2x SO-DIMM slots | 2x SO-DIMM slots | 2x SO-DIMM slots |
Memory Max | 32GB | 32GB | 32GB | 32GB |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
Panel size | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) |
Panel Tech | 165Hz, 7ms, IPS-level, 250 nits | 165Hz, 7ms, IPS-level, 250 nits | 165Hz, 7ms, IPS-level, 250 nits | 165Hz, 7ms, IPS-level, 250 nits |
Touch Panel | No | No | No | No |
Webcam | 720P HD camera | 720P HD camera | 720P HD camera | 720P HD camera |
NumberPad | No | No | No | No |
FingerPrint | No | No | No | No |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
AC Adapter | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard 4-Zone RGB |
Weight | 2.50 Kg | 2.50 Kg | 2.50 Kg | 2.50 Kg |
Color | Eclipse Gray | Eclipse Gray | Eclipse Gray | Eclipse Gray |
SKU | G614JV-N3230 | G614JV-N3180 | G614JV-N3075W | G614JI-N3082 |
Part Number | 90NR0C61-M00FL0 | 90NR0C61-M00BX0 | 90NR0C61-M00840 | 90NR0D41-M00E50 |