| ROG Strix 16 (2023) G614 | ROG Strix 16 (2023) G614 |
---|---|---|
139.999,00 RSD Kupi
Na stanju
|
131.990,00 RSD Kupi
Na stanju
|
|
Operating System | No preinstalled OS | No preinstalled OS |
Processor | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) |
Graphic Memory | 6GB GDDR6 | 6GB GDDR6 |
DIMM Memory | DDR5 16GB (2x 8GB DDR5-4800 SO-DIMM) | DDR5 16GB (2x 8GB DDR5-4800 SO-DIMM) |
Memory Slot | 2x SO-DIMM slots | 2x SO-DIMM slots |
Memory Max | 32GB | 32GB |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD |
Panel size | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA) |
Panel Tech | 165Hz, 7ms, IPS-level, 250 nits | 165Hz, 7ms, IPS-level, 250 nits |
Touch Panel | No | No |
Webcam | 720P HD camera | 720P HD camera |
FingerPrint | No | No |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
AC Adapter | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard 4-Zone RGB |
Weight | 2.50 Kg | 2.50 Kg |
Color | Eclipse Gray | Eclipse Gray |
Part Number | 90NR0CC1-M00YA0 | 90NR0CC1-M00Y90 |
Prodavac | BC Group Computers d.o.o. | BC Group Computers d.o.o. |