| TUF DASH F15 FX517ZC-HN063 |
TUF DASH F15 FX517ZE-HN002W |
---|---|---|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
|
Operating System | No preinstalled OS | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Processor | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Graphics and graphic memory | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 |
Memory | 16GB (8GB DDR5-4800 SO-DIMM *2) | 16GB (8GB DDR5-4800 SO-DIMM *2) |
Memory Max | 32GB | 32GB |
Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
Panel size | 15.6-inch | 15.6-inch |
Panel resolution | FHD (1920 x 1080) 16:9 144Hz | FHD (1920 x 1080) 16:9 144Hz |
Model specific / other | Backlit Chiclet Keyboard Single Light | Backlit Chiclet Keyboard Single Light |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 |
LAN | 10/100/1000 Mbps | 10/100/1000 Mbps |
Battery | 76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Color | Off Black | Off Black |
Weight | 2.00 Kg | 2.00 Kg |
Dimensions | 35.4 x 25.1 x 1.99 ~ 2.07 cm | 35.4 x 25.1 x 1.99 ~ 2.07 cm |
SKU | FX517ZC-HN063 | FX517ZE-HN002W |
Part Number | 90NR09L3-M006S0 | 90NR0953-M00680 |