| Vivobook 15 (X1502) | Vivobook 15 (X1502) |
---|---|---|
68.990,00 RSD Kupi
Na stanju
|
Trenutno nema na stanju
|
|
Operating System | Bez operativnog sistema | Bez operativnog sistema |
Processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
Integrated GPU | Intel® UHD Graphics | Intel® UHD Graphics |
Memory | DDR4 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM ) | DDR4 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM ) |
Panel size | 15.6-inch,IPS-level, FHD (1920 x 1080) 16:9 aspect ratio | 15.6-inch,IPS-level, FHD (1920 x 1080) 16:9 aspect ratio |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD | 512GB M.2 NVMe PCIe 4.0 SSD |
Keyboard Type | Osvetljena tastatura | Osvetljena tastatura |
FingerPrint | FingerPrint - Yes | FingerPrint - Yes |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C with support for power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C with support for power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Military grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
Battery Capacity | 42WHrs, 3S1P, 3-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion |
Color | Quiet Blue | Cool Silver |
Material | Plastic | Plastic |
Weight | 1.70 Kg | 1.70 Kg |
Keyboard Layout | WB (lokalna) | WB (lokalna) |
Part Number | 90NB10T1-M00SJ0 | 90NB10T2-M00SH0 |
Prodavac | BC Group Computers d.o.o. | BC Group Computers d.o.o. |