| Vivobook 15X OLED M1503QA-OLED-MA041W |
Vivobook 15X OLED M1503QA-OLED-L721W |
---|---|---|
89.990,00 RSD Kupi
Na stanju
|
98.990,00 RSD Kupi
Na stanju
|
|
Operating System | Windows 11 Home | Windows 11 Home |
Panel size | 15.6-inch | 15.6-inch |
Panel resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Panel Type | 120Hz OLED, glossy display 70% less harmful blue light, SGS Eye Care Display, 0.2ms response time |
OLED, glossy display 70% less harmful blue light, SGS Eye Care Display, 0.2ms response time |
Processor | AMD Ryzen 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) | AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Memory Max | 16G | 16G |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | 512GB M.2 NVMe PCIe 3.0 SSD |
Graphics and graphic memory | AMD Radeon Graphics | AMD Radeon Graphics |
Model specific / other | Backlit Chiclet Keyboard with Num-key | Backlit Chiclet Keyboard with Num-key |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
LAN | N/A | N/A |
Battery | 70WHrs, 3S1P, 3-cell Li-ion | 70WHrs, 3S1P, 3-cell Li-ion |
I/O Ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in// 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C |
1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in// 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C |
Color | Quiet Blue | Quiet Blue |
Weight | 1.70 Kg | 1.70 Kg |
Dimensions | 35.68 x 22.76 x 1.99 ~ 1.99 cm | 35.68 x 22.76 x 1.99 ~ 1.99 cm |
Material | Plastic | Plastic |
SKU | M1503QA-OLED-MA041W | M1503QA-OLED-L721W |
Part Number | 90NB0Y91-M00F10 | 90NB0Y91-M00AB0 |