| ASUS Vivobook 16X | ASUS Vivobook 16X |
---|---|---|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
|
Operating System | Bez operativnog sistema | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Panel size | 16.0-inch | 16.0-inch |
Panel resolution | WUXGA (1920 x 1200) 16:10 aspect ratio | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
Panel Type | IPS-level Panel, 300nits, 60Hz, Anti-glare display | OLED, 120Hz, Glossy display, 600nits HDR peak brightness, 400 nits |
Processor | Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) | Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
Memory | 16GB DDR4 on board | DDR4 32GB (16GB DDR4 on board + 16GB DDR4 SO-DIMM) |
Storage | 1TB M.2 NVMe PCIe 3.0 SSD | 1TB M.2 NVMe PCIe 3.0 SSD |
Graphics and graphic memory | NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 | NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Battery | 70WHrs, 3S1P, 3-cell Li-ion | 70WHrs, 3S1P, 3-cell Li-ion |
I/O Ports | 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in SD 4.0 card reader |
2x USB 3.2 Gen 1 Type-A 1x Thunderbolt 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in SD 4.0 card reader |
Keyboard Layout | WB (lokalna) | WB (lokalna) |
Color | Indie Black | Indie Black |
Weight | 1.80 kg | 1.80 kg |
Dimension (WxHxD) | 35.86 x 24.91 x 1.89 ~ 1.89 cm | 35.86 x 24.91 x 1.89 ~ 1.89 cm |
LCD cover-material | Aluminium | Aluminium |
Top case-material | Plastic | Plastic |
Bottom case-material | Plastic | Plastic |
Part Number | 90NB11X1-M00FS0 | 90NB11X1-M00HH0 |
Prodavac | Planeta Sport D.O.O. | Planeta Sport D.O.O. |