|   | ASUS Vivobook S 16 (M5606WA) | ASUS Vivobook S 16 (M5606KA) | ASUS Vivobook S 16 (M5606KA) | ASUS Vivobook S 16 (M5606KA) | ASUS Vivobook S 16 (M5606KA) |
|---|---|---|---|---|---|
|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
|
| Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home | Bez operativnog sistema | Bez operativnog sistema |
| Procesor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ AI 5 340 Processor 2.0GHz ( 22MB Cache, up to 4.8GHz, 6 cores, 12 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen AI 5 340 Processor 2.0GHz ( 22MB Cache, up to 4.8GHz, 6 cores, 12 Threads) | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | AMD XDNA™ NPU up to 50TOPS | AMD XDNA™ NPU up to 50TOPS | AMD XDNA™ NPU up to 50TOPS | AMD XDNA™ NPU up to 50TOPS |
| IGPU | AMD Radeon™ 890M Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| Memory | 32GB LPDDR5X on board | 16GB LPDDR5X on board | 24GB LPDDR5X on board | 16GB LPDDR5X on board | 24GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe PCIe 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Panel size | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 120Hz refresh rate | 16.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio,120Hz refresh rate | 16.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio,120Hz refresh rate | 16.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio,120Hz refresh ratespect ratio, 120Hz refresh rate | 16.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio,120Hz refresh ratespect ratio, 120Hz refresh rate |
| Touch Panel | Non-touch screen | Non-touch screen | Non-touch screen | Non-touch screen | Non-touch screen |
| Military grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Color | Neutral Black | Neutral Black | Neutral Black | Neutral Black | Neutral Black |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key |
Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key |
Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key |
Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key |
| Keyboard Layout | WB (lokalna) | WB (lokalna) | WB (lokalna) | WB (lokalna) | WB (lokalna) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| Weight | 1.50 kg (3.31 lbs) | 1.50 kg (3.31 lbs) | 1.50 kg (3.31 lbs) | 1.50 kg (3.31 lbs) | 1.50 kg (3.31 lbs) |
| Included in the Box | Backpack | Backpack | Backpack | Backpack | Backpack |
| Part Number | 90NB14B2-M005R0 | 90NB1592-M00470 | 90NB1592-M00490 | 90NB1592-M00430 | 90NB1592-M00420 |
| Prodavac | Planeta Sport D.O.O. | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. / BC Group Computers d.o.o. | Planeta Sport D.O.O. / BC Group Computers d.o.o. |