| ASUS Zenbook 14 OLED | ASUS Zenbook 14 OLED | ASUS Zenbook 14 OLED | ASUS Zenbook 14 OLED |
---|---|---|---|---|
162.869,00 RSD Kupi
Na stanju
|
Trenutno nema na stanju
|
Trenutno nema na stanju
|
137.999,00 RSD Kupi
Na stanju
|
|
Note | -10% uz kod AUT10 |
-10% uz kod AUT10 |
-10% uz kod AUT10 |
-10% uz kod AUT10 |
Operating System | Windows 11 Home | No preinstalled OS | No preinstalled OS | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Processor | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen AI 5 340 Processor 2.0GHz ( 22MB Cache, up to 4.8GHz, 6 cores, 12 Threads) | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS |
Neural Processor | AMD XDNA™ NPU up to 50TOPS | AMD XDNA™ NPU up to 50TOPS | AMD XDNA NPU up to 50TOPS | AMD XDNA™ NPU up to 50TOPS |
Graphics and graphic memory | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
Memory | 32GB LPDDR5X on board | 16GB LPDDR5X on board | 16GB LPDDR5X on board | 16GB LPDDR5X on board |
Memory Max | 32GB LPDDR5X on board | 16GB LPDDR5X on board | 16GB LPDDR5X on board | 16GB LPDDR5X on board |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe PCIe 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Panel size | 14.0-inch | 14.0-inch | 14.0-inch | 14.0-inch |
Panel resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio | WUXGA (1920 x 1200) OLED 16:10 aspect ratio | WUXGA (1920 x 1200) OLED 16:10 aspect ratio | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Panel Type | 120Hz refresh rate,600nits HDR peak brightness | 60Hz refresh rate, 600nits HDR peak brightness | 60Hz refresh rate, 600nits HDR peak brightness | 120Hz refresh rate, 600nits HDR peak brightness |
I/O Ports | 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 4.0 Gen 3 Type-C support display / power delivery |
1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 4.0 Gen 3 Type-C support display / power delivery |
1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 4.0 Gen 3 Type-C support display / power delivery |
1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 4.0 Gen 3 Type-C support display / power delivery |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Colour | Jade Black | Jade Black | Jade Black | Jade Black |
Dimension | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
Weight | 1.20 kg (2.65 lbs) | 1.20 kg (2.65 lbs) | 1.20 kg (2.65 lbs) | 1.20 kg (2.65 lbs) |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard Type | Backlit Chiclet Keyboard With Copilot key | Backlit Chiclet Keyboard With Copilot key | Backlit Chiclet Keyboard With Copilot key | Backlit Chiclet Keyboard With Copilot key |
Keyboard Layout | WB (lokalna) | WB (lokalna) | WB (lokalna) | WB (lokalna) |
Battery | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
Bundled accessories | Sleeve USB-A to RJ45 gigabit ethernet adapter |
Sleeve USB-A to RJ45 gigabit ethernet adapter |
Sleeve USB-A to RJ45 gigabit ethernet adapter |
Sleeve USB-A to RJ45 gigabit ethernet adapter |
Part Number | 90NB14U1-M00900 | 90NB14U1-M00800 | 90NB14U1-M004P0 | 90NB14U1-M00B70 |
Prodavac | Planeta Sport D.O.O. | BC Group Computers d.o.o. | BC Group Computers d.o.o. | BC Group Computers d.o.o. |